Sheffield Freeze 2002
| Duration | 3 days |
| Starts on | Saturday 1st June 2002 |
| Ends on | Monday 3rd June 2002 (3645 days ago) |
| Location | Sheffield Ski Village , United Kingdom |
Blows the lid off dry slope competitions as we know them. The event has just taken a serious kick into the realms of the huge event sector. Also features NY Sushi Big Bang 7.
 |
| 1st Overall (Pro) | 1st | Anton Holland | 2nd | Paul Cooper | 3rd | Cyril Neri |  |  |  |  |  |  |  |  |
| 1st Overall (Am) | 1st | Charlie Clark | 2nd | Tom Twelvetree | 3rd | Tom Bridges |  |  |  |  |  |  |  |  |
| Salomon Slope Style (Pro) | 1st | Anton Holland | 2nd | Cyril Neri | 3rd | Paul Cooper |  |  |  |  |  |  |  |  |
| Salomon Slope Style (Am) | 1st | Charlie Clark | 2nd | Tom Twelvetree | 3rd | Tom Bridges |  |  |  |  |  |  |  |  |
| Snow+Rock Big Air (Pro) | 1st | Stu Edwards | 2nd | Anton Holland | 3rd | Ol Cotton |  |  |  |  |  |  |  |  |
| Snow+Rock Big Air (Am) | 1st | Ricky Brason | 2nd | Charlie Clark | 3rd | Tom Twelvetree |  |  |  |  |  |  |  |  |
| Rossignol Halfpipe | 1st | Charlie Clark (Am) | 2nd | Anton Holland (Pro) | 3rd | Rob Yeoman (Pro) |  |  |  |  |  |  |  |  |
| 1st Overall (Pro) | 1st | Anton Holland | 2nd | Paul Cooper | 3rd | Cyril Neri |  |  |  |  |  |  |  |  |
| 1st Overall (Am) | 1st | Charlie Clark | 2nd | Tom Twelvetree | 3rd | Tom Bridges |  |  |  |  |  |  |  |  |
| Salomon Slope Style (Pro) | 1st | Anton Holland | 2nd | Cyril Neri | 3rd | Paul Cooper |  |  |  |  |  |  |  |  |
| Salomon Slope Style (Am) | 1st | Charlie Clark | 2nd | Tom Twelvetree | 3rd | Tom Bridges |  |  |  |  |  |  |  |  |
| Snow+Rock Big Air (Pro) | 1st | Stu Edwards | 2nd | Anton Holland | 3rd | Ol Cotton |  |  |  |  |  |  |  |  |
| Snow+Rock Big Air (Am) | 1st | Ricky Brason | 2nd | Charlie Clark | 3rd | Tom Twelvetree |  |  |  |  |  |  |  |  |
| Rossignol Halfpipe | 1st | Charlie Clark (Am) | 2nd | Anton Holland (Pro) | 3rd | Rob Yeoman (Pro) |  |  |  |  |  |  |  |  |
After a bit of confusion we've worked out the results. You can check out the official results page here.
The Sheffield Freeze 2002 event page can be administered by dunx (Dunx), stu (Stu Brass), spencer (Spencer Claridge) and office (Office). Page views: 4525 Page updated: 5 December, 2004
|