 Big Bang 9 and Sheffield Freeze
| Duration | 2 days |
| Starts on | Sunday 25th May 2003 |
| Ends on | Monday 26th May 2003 (3288 days ago) |
| Location | Sheffield Ski Village , United Kingdom |
Already at number 9 the Big Bang is a fusion of beats and boarding on the largest expanse of dryslope in the UK.
 |
| Overall | 1st | Tom Bridges (135) | 2nd | Dan Breen (108) | 3rd | Tez Thompson (94) |  |  |  |  |  |  |  |  |
| Slopestyle | 1st | Tom Twelvetree | 2nd | Charlie Clark | 3rd | Tez Thompson |  |  |  |  |  |  |  |  |
| Big Air | 1st | Tom Bridges | 2nd | Dan Breen | 3rd | Stephen Roche |  |  |  |  |  |  |  |  |
| Halfpipe | 1st | Charlie Clark | 2nd | Tom Bridges | 3rd | Dan Breen |  |  |  |  |  |  |  |  |
| Overall | 1st | Tom Bridges (135) | 2nd | Dan Breen (108) | 3rd | Tez Thompson (94) |  |  |  |  |  |  |  |  |
| Slopestyle | 1st | Tom Twelvetree | 2nd | Charlie Clark | 3rd | Tez Thompson |  |  |  |  |  |  |  |  |
| Big Air | 1st | Tom Bridges | 2nd | Dan Breen | 3rd | Stephen Roche |  |  |  |  |  |  |  |  |
| Halfpipe | 1st | Charlie Clark | 2nd | Tom Bridges | 3rd | Dan Breen |  |  |  |  |  |  |  |  |
More results at Natives.co.uk.
The Big Bang 9 and Sheffield Freeze event page can be administered by dunx (Dunx), stu (Stu Brass), spencer (Spencer Claridge) and office (Office). Page views: 3261 Page updated: 5 December, 2004
|