Big at Bella
Dual boardercross, slope style and big air. Loud and live music, plus barbecue.
 |
| Dual Boardcross - Rossignol - Under 14 | 1st | Brett Wild | 2nd | Scott McWhirter | 3rd | Adam Gairns |  |  |  |  |  |  |  |  |
| Dual Boardcross - Rossignol - 14 - 18 | 1st | Scott Reid | 2nd | Connor Carey | 3rd | Will Nangle |  |  |  |  |  |  |  |  |
| Dual Boardcross - Rossignol - Open | 1st | Richard Bogie | 2nd | Gregor Robison | 3rd | Liam Coneway |  |  |  |  |  |  |  |  |
| Dual Boardcross - Rossignol - Girls | 1st | Heather Macdonald | 2nd | Caitlan Macdonald | 3rd | Nicole Ritchie |  |  |  |  |  |  |  |  |
| Slopestyle - Rossignol - Under 14 | 1st | Scott McWhirter | 2nd | Lyle McKeller | 3rd | David Lindsay |  |  |  |  |  |  |  |  |
| Slopestyle - Rossignol - 14 - 18 | 1st | Stuart Gairns | 2nd | Will Nangle | 3rd | Connor Carey |  |  |  |  |  |  |  |  |
| Slopestyle - Rossignol - Open | 1st | Richard Bogie | 2nd | Lee Anderson | 3rd | Colin McGeehy |  |  |  |  |  |  |  |  |
| Slopestyle - Rossignol - Girls | 1st | Tracey Hernan | 2nd | Lillian Archiebald | 3rd | Heather Macdonald |  |  |  |  |  |  |  |  |
| Big Air - Bite - Under 14 | 1st | Barry Lenoard | 2nd | Anthony Brown | 3rd | David Lindsay |  |  |  |  |  |  |  |  |
| Big Air - Bite - 14 - 18 | 1st | Will Nangle | 2nd | Heather McDonald | 3rd | Neil Stead |  |  |  |  |  |  |  |  |
| Big Air - Bite - Open | 1st | Pete Weir | 2nd | Richard Bogie | 3rd | Richard Anderson |  |  |  |  |  |  |  |  |
| Legion Rocks Award - Best Non-Placed - Girl | 1st | Pamela Mills |  |  |  |  |  |  |  |  |  |  |
| Legion Rocks Award - Best Non-Placed - Boy | 1st | Richard Mason |  |  |  |  |  |  |  |  |  |  |
The Big at Bella event page can be administered by dunx (Dunx), stu (Stu Brass), spencer (Spencer Claridge) and office (Office). Page views: 3926 Page updated: 31 October, 2006
|